7548 Brownstone Court is a $39,000 property on a 0.57 acre lot located in Greenfield, IN.
Exterior Features | Facilities Near - Not Applicable Facilities On - Cable Facilities On - Electric Facilities On - Gas Facilities On - Telephone Improvements - Curbs and Gutters Improvements - Paved Streets Improvements - Sidewalks Improvements - Street Lights Improvements - Storm Sewer Road Surface - Asphalt |
Land Type | Land Characteristics - Platted Subdivision Road Access - City Street Road Frontage - City Street Topography - Level |
Water Source | Facilities On - Water Municipal Water on Site |
Sewer | Facilities On - Sewer Municipal Sewer On Site |
Seller Type | Subject to Lease |
Property Type | VacantLots and Land |
Property Sub Type | Residential Lots and Land |
Style Characteristics | stylechar550 |
Taxes | $34.00 |
County | hancock |
School District | mt. vernon community |
Neighborhood | Cobblefield Estates |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/17/2019 at 10:47pm MST.